NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: guyraweather   CITY:    STATE:  
ELEV:  1336 m  LAT:  30° 12' 00" S  LONG: 151° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  19.5   2:30p   8.2   2:30a   4.2   0.1   0.3   3.2 278.4   3:00a   NNE
 2  10.6  15.5  11:00a   5.5  12:00m   6.8   0.0   0.0   5.0  24.1   2:30p   WSW
 3  11.1  17.9   3:00p   5.1   1:00a   6.6   0.0   0.0   3.7 127.1  11:30a     N
 4  12.2  18.5   2:30p   5.4  11:30p   5.4   0.0   0.0   5.8 315.4  12:00m   NNE
 5  11.1  18.1   1:30p   1.9   7:00a   6.5   0.0   0.0   2.7  20.9   2:00p    SW
 6  10.1  15.7  11:00a   5.1   4:30a   7.2   0.0   0.0   2.7 299.3  11:00a    SW
 7   9.2  15.9   2:30p   3.4   4:30a   8.0   0.0   0.0   3.4  22.5   3:00p   WSW
 8   9.9  16.7   2:00p   5.0   7:30a   7.4   0.0   0.0   2.3  20.9   2:30p   SSE
 9  10.2  16.2   1:00p   5.8   4:30a   7.2   0.0   0.0   2.9  19.3  11:30a    SW
10   9.9  16.6   3:00p   4.7   7:00a   7.6   0.0   0.0   5.0  24.1   1:00p   WSW
11   9.7  15.0  12:00p   5.6  12:00m   7.6   0.0   0.0   5.8  25.7  10:00a   WSW
12   9.6  15.4   3:00p   4.2   4:30a   7.7   0.0   0.0   3.5  24.1  12:00p   SSE
13  11.1  15.7  12:00p   5.5   4:30a   6.3   0.0   0.0   4.5  32.2  11:00a     E
14   9.9  13.3   3:30p   6.7  12:00m   7.0   0.0   2.3   4.8  24.1   2:00p   NNE
15   7.6  12.1   3:30p   1.8   7:30a   9.2   0.0   0.0   3.5  20.9  12:00p   NNE
16   7.6  12.0   1:00p   3.3   4:00a   9.4   0.0   0.5   4.8  30.6   1:30p   NNE
17   6.3  10.2   2:30p   3.0  12:00m  10.5   0.0   0.8   8.7  40.2  11:00a     N
18   4.6   8.9   1:30p  -0.4   7:30a  12.0   0.0   0.0   6.6  33.8  12:00p     N
19   4.3   9.1   3:00p   0.6   1:30a  12.3   0.0   0.0   7.1  35.4  11:00a     N
20   4.9  11.3   2:30p  -1.7   4:00a  11.7   0.0   0.0   4.2  27.4   3:00p   NNW
21   7.6  11.7  12:30p   2.3   1:00a   9.3   0.0   0.0   3.7  24.1  10:30a   NNW
22   6.4   8.3  10:00a   5.9   1:30a  10.2   0.0  15.0   5.8  40.2   2:00p   SSE
23   7.6  10.1   2:30p   5.5   8:00a   9.0   0.0   2.8   4.7  24.1   9:30a     W
24   7.1   9.2   2:00p   4.9  12:00m   8.9   0.0   6.3  10.6  51.5   6:00p   WNW
25   4.5   5.3   8:00a   3.3   4:00a   2.6   0.0   0.0   6.1  33.8   8:00a     W
26
27
28
29
30
31
-------------------------------------------------------------------------------------
     8.7  19.5     1    -1.7    20   200.5   0.1  27.9   4.8 315.4     4       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 14.99 ON 22/05/13
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration